Additional information
| Water Retention | No significant water retention | 
|---|---|
| Hepatotoxicity | No significant hepatotoxicity reported | 
| Lab Test | Can be detected in urine and blood tests | 
| Also known as | Corynanthe yohimbe | 
| Blood pressure | Can cause an increase in blood pressure | 
| Trade name | Yocon, Yohimex, others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 17О±-hydroxy-yohimban-16О±-carboxylic acid methyl ester | 
| Formula | C21H26N2O3 | 
| Substance class | Indole alkaloid | 
| Main action | Alpha-2 adrenergic receptor antagonist | 
| Half-life | Approximately 36 minutes | 
| Dosage (medical) | Typically 5.4 mg orally three times a day | 
| Dosage (sports) | Typically 2.5 to 10 mg | 
| Effects | Increases adrenaline levels in the body, can lead to fat burning | 
| Side effects | Increased blood pressure, anxiety, dizziness, headache, nausea | 
| Use in sports | Used as a fat-loss supplement | 
| Manufacturer | Magnus Pharmaceuticals | 




 
                         
                        
Reviews
There are no reviews yet.