Additional information
| Active substance | Allantoin, Allium Cepa Extract, Heparin Sodium | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | None | 
| Lab Test | Not relevant | 
| Strength | 50IU+10/10mg | 
| Also known as | PDMS, dimethicone | 
| Blood pressure | No effect | 
| Trade name | Various, often included in products as an ingredient | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | Polydimethylsiloxane | 
| Formula | (C2H6OSi)n | 
| Substance class | Silicones | 
| Main action | Moisturizing, protective barrier | 
| Half-life | Not applicable | 
| Dosage (medical) | Varies, typically used as a topical application | 
| Dosage (sports) | Not applicable | 
| Effects | Provides a protective barrier, moisturizes, and heals skin | 
| Side effects | Rare, but may include skin irritation or allergic reaction | 
| Use in sports | Primarily for treating or preventing chafing and blisters | 
| Manufacturer | Lifestar Pharma Pvt. Ltd. | 
| Packing | 1 tube/pack | 




 
                         
                        
Reviews
There are no reviews yet.