Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low | 
| Lab Test | Monitoring of sirolimus blood levels | 
| Strength | 1 mg | 
| Also known as | Rapamycin | 
| Blood pressure | Can cause hypertension | 
| Trade name | Rapamune | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | Rapamycin | 
| Formula | C51H79NO13 | 
| Substance class | Macrolide immunosuppressant | 
| Main action | Inhibits T-cell activation and proliferation | 
| Half-life | Approximately 62 hours | 
| Dosage (medical) | Initially 6 mg, followed by 2 mg daily | 
| Dosage (sports) | Not applicable | 
| Effects | Immunosuppressive, anti-proliferative | 
| Side effects | Increased risk of infections, anemia, hyperlipidemia, thrombocytopenia, interstitial lung disease | 
| Use in sports | None | 
| Manufacturer | Pharmaceutical | 




 
                        
Reviews
There are no reviews yet.