Additional information
| Active substance | Trenbolone Acetate | 
|---|---|
| Dosage | 100 Mg | 
| Water Retention | Low | 
| Hepatotoxicity | Moderate | 
| Lab Test | Specific assays for anabolic steroids detection | 
| Also known as | 19-Norandrosta-4,9-dien-17ОІ-ol-3-one | 
| Blood pressure | Can increase | 
| Trade name | Not commercially available as a pharmaceutical product | 
| FORM | Injection | 
| Milliliter Size | 10 Ml | 
| Dosage Unit | Ml | 
| ean13 | 1395656667790 | 
| Reference | ALZNE09 | 
| Storage conditions | Keep in a cool, dry place away from light | 
| Chemical name | 4,9-Estradien-17ОІ-ol-3-one | 
| Formula | C18H24O2 | 
| Substance class | Anabolic steroid | 
| Main action | Androgen receptor agonist | 
| Half-life | Approximately 2-3 hours | 
| Dosage (medical) | Not typically used medically | 
| Dosage (sports) | 200-400 mg per week | 
| Effects | Increase in muscle mass and strength | 
| Side effects | Potential for virilization, liver toxicity, hormonal imbalances | 
| Use in sports | Used by bodybuilders and athletes to enhance muscle mass and performance | 
| Packing | Vial | 




Reviews
There are no reviews yet.