Additional information
| Raw Material | Human Growth Hormone | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | None | 
| Lab Test | Not standardly required | 
| Also known as | SNAP-8 | 
| Blood pressure | No impact | 
| Trade name | Often found in cosmetics under various brand names, not a specific trade name | 
| Storage conditions | Store at room temperature, away from direct sunlight and moisture | 
| Chemical name | Acetyl Octapeptide-3 | 
| Formula | C41H70N16O16S | 
| Substance class | Peptide | 
| Main action | Reduces expression wrinkles by modulating muscle contraction | 
| Half-life | Variable, typically short in skin applications | 
| Dosage (medical) | Not specified, typically incorporated in cosmetic formulations | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces depth of wrinkles, improves skin texture | 
| Side effects | Generally well tolerated, potential for mild irritation in sensitive individuals | 
| Use in sports | None | 
| Manufacturer | Generic blue top | 
| Packing | SNAP-810mg | 




Reviews
There are no reviews yet.