Additional information
| Active substance | Prednisolone | 
|---|---|
| Classification | Glucocorticosteroid | 
| Dosage | 20-30 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | Possible | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring of blood glucose and electrolyte levels | 
| Also known as | Deltacortril, Deltastab, Dilacort | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause elevation of blood pressure | 
| Trade name | Prelone, Deltacortril, Millipred | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (11beta)-11,17,21-Trihydroxypregna-1,4-diene-3,20-dione | 
| Formula | C21H28O5 | 
| Substance class | Corticosteroid | 
| Main action | Anti-inflammatory and immunosuppressive | 
| Half-life | 2 to 3 hours | 
| Dosage (medical) | Typically 5 to 60 mg per day in divided doses, depending on the condition being treated | 
| Dosage (sports) | Not applicable as it is not legally used for performance enhancement | 
| Effects | Reduction of inflammation, suppression of the immune response, and decreased edema | 
| Side effects | Weight gain, osteoporosis, hypertension, increased risk of infection, cataracts, and mood swings | 
| Use in sports | Prohibited in competitive sports, may be used under therapeutic use exemptions | 
| Manufacturer | Pfizer | 




Reviews
There are no reviews yet.